Rubber Diaphragm
Diaphragm for a Eight Cylinder Alloy Bosch K-Jetronic Fuel Distributor
New technology allows us to maintain not only absolute precision in manufacturing the diaphragm, but also handling the cutting corners in a way that the edges of the nylon mesh inside the diaphragm become thermally connected to the base layers of the diaphragm.
The result is exceptional strength and durability while maintaining the original elasticity of the diaphragm.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Model | RB Key | Years | Engine | |
308 GTB Quattrovalvole | FER 19 | 04/1980 - 03/1981 | F106 B 000 | |
308 GTB Quattrovalvole | FER 57 | 07/1981 - 06/1985 | F106 B | |
308 GTB Quattrovalvole | FER 59 | 09/1982 - 06/1985 | F105 A | |
308 GTS Quattrovalvole | FER 150 | 04/1980 - 03/1981 | F106 B 000 | |
308 GTS Quattrovalvole | FER 148 | 07/1981 - 06/1985 | F106 B | |
308 GTS Quattrovalvole | FER 146 | 09/1982 - 06/1985 | F105 A | |
328 GTB | FER 47 | 04/1986 - 12/1988 | F105 C.. | |
328 GTB | FER 28 | 09/1985 - 12/1987 | F105 C.. | |
328 GTB | FER 74 | 01/1988 - 09/1989 | F105 CB.. | |
328 GTS | FER 151 | 04/1986 - 12/1988 | F105 C.. | |
328 GTS | FER 153 | 09/1985 - 12/1987 | F105 C.. | |
328 GTS | FER 154 | 01/1988 - 09/1989 | F105 CB.. | |
Mondail 8 | FER 60 | 07/1981 - 09/1983 | F106 BL | |
Mondail 8 | FER 3 | 05/1980 - 06/1982 | F106 B.. | |
Mondail 8 | FER 73 | 01/1988 - 12/1988 | F105 NS.. | |
Mondail 8 Quattrovalvole | FER 4 | 06/1982 - 06/1985 | F105 A.. | |
Mondail 8 Quattrovalvole | FER 48 | 04/1986 - 12/1987 | F105 C.. | |
Mondail 8 Quattrovalvole | FER 30 | 09/1985 - 12/1987 | F105 C.. | |
Model | Chassis | Years | Engine | |
450 SLC 5.0 Coupe | R107 | 06/1978 - 02/1980 | M117.960 | |
Model | Chassis | Years | Engine | |
450 SEL | W116 | 09/1979 - 04/1980 | M117.986 | |
450 SL Roadster | R107 | 09/1979 - 10/1980 | M117.985 | |
450 SLC Coupe | R107 | 09/1979 - 08/1980 | M117.985 | |
Model | Chassis | Years | Engine | |
380 SE, SEL | W126 | 09/1983 - 08/1985 | M116.961,963 | |
380 SL Roadster | R107 | 07/1980 - 08/1985 | M116.960,962 | |
380 SLC Coupe | R107 | 09/1980 - 08/1981 | M116.960 | |
450 SE | W116 | 09/1974 - 12/1976 | M117.986 | |
450 SEL | W116 | 08/1975 - 08/1980 | M117.986 | |
450 SEL 6.9 | W116 | 09/1976 - 08/1979 | M100.985 | |
450 SL Roadster | R107 | 08/1975 - 08/1980 | M117.985 | |
450 SLC Coupe | R107 | 09/1974 - 08/1979 | M117.985 | |
500 SE, SEL | W126 | 12/1979 - 08/1985 | M117.961,963 | |
500 SL Roadster | R107 | 05/1980 - 12/1985 | M117.960,962 | |
500 SLC Coupe | R107 | 03/1980 - 09/1981 | M117.960 | |
Model | RB Key | Years | Engine | |
308 GTB Quattrovalvole | FER 19 | 04/1980 - 03/1981 | F106 B 000 | |
308 GTB Quattrovalvole | FER 57 | 07/1981 - 06/1985 | F106 B | |
308 GTB Quattrovalvole | FER 59 | 09/1982 - 06/1985 | F105 A | |
308 GTB Quattrovalvole | FER 150 | 04/1980 - 03/1981 | F106 B 000 | |
308 GTB Quattrovalvole | FER 148 | 07/1981 - 06/1985 | F106 B | |
308 GTB Quattrovalvole | FER 146 | 09/1982 - 06/1985 | F105 A | |
328 GTB | FER 47 | 04/1986 - 12/1988 | F105 C.. | |
328 GTB | FER 28 | 09/1985 - 12/1987 | F105 C.. | |
328 GTB | FER 74 | 01/1988 - 09/1989 | F105 CB.. | |
328 GTB | FER 151 | 04/1986 - 12/1988 | F105 C.. | |
328 GTB | FER 153 | 09/1985 - 12/1987 | F105 C.. | |
328 GTB | FER 154 | 01/1988 - 09/1989 | F105 CB.. | |
Mondail 8 | FER 60 | 07/1981 - 09/1983 | F106 BL | |
Mondail 8 | FER 3 | 05/1980 - 06/1982 | F106 B.. | |
Mondail 8 | FER 73 | 01/1988 - 12/1988 | F105 NS.. | |
Mondail 8 Quattrovalvole | FER 4 | 06/1982 - 06/1985 | F105 A.. | |
Mondail 8 Quattrovalvole | FER 48 | 04/1986 - 12/1987 | F105 C.. | |
Mondail 8 Quattrovalvole | FER 30 | 09/1985 - 12/1987 | F105 C.. | |
Model | Chassis | Years | Engine | |
450 SLC 5.0 Coupe | R107 | 06/1978 - 02/1980 | M117.960 | |
Model | Chassis | Years | Engine | |
380 SE, SEL | W126 | 09/1983 - 08/1985 | M116.961,963 | |
500 SE, SEL | W126 | 12/1979 - 08/1985 | M117.961,963 | |
Model | RB key | Years | Engine | |
Corniche 6.8 Coupe | BEY 2 | 02/1980 - 12/1980 | ||
T 2-Serie | BEY 4 | 02/1980 - 12/1980 | ||
Model | RB key | Years | Engine | |
Camargue | ROL 4 | 02/1980 - 12/1980 | OHV V8 | |
Model | Chassis | Years | Engine | |
450 SEL | W116 | 09/1979 - 04/1980 | M117.986 (USA) | |
450 SL Roadster | R107 | 09/1979 - 10/1980 | M117.986 (USA) | |
450 SLC Roadster | R107 | 09/1979 - 08/1980 | M117.986 (USA) | |
Model | Chassis | Years | Engine | |
380 SE, SEL | W126 | 09/1983 - 08/1985 | M116.961,963 | |
380 SEC | W126 | 11/1981 - 08/1983 | M116.963 | |
380 SEL | W126 | 10/1980 - 08/1983 | M116.961,963 (CDN, USA) | |
380 SL Roadster | R107 | 09/1980 - 08/1985 | M116.960,962 (CDN, USA) | |
380 SLC Coupe | R107 | 09/1980 - 08/1981 | M116.960 | |
500 SEC | W126 | 09/1983 - 08/1985 | M117.963 | |
500 SEL | W126 | 09/1983 - 07/1985 | M117.963 | |
Model | Chassis | Years | Engine | |
380 SEC | W126 | 11/1981 - 08/1983 | M116.963 | |
380 SEL | W126 | 10/1980 - 08/1983 | M116.961,963 (CDN, USA) | |
380 SL Roadster | R107 | 09/1980 - 08/1985 | M116.960,962 (CDN, USA) | |
380 SLC Coupe | R107 | 09/1980 - 08/1981 | M116.960 | |
500 SEC | W126 | 09/1983 - 08/1985 | M117.963 | |
500 SEL | W126 | 09/1983 - 07/1985 | M117.963 | |
Model | Chassis | Years | Engine | |
380 SE, SEL | W126 | 09/1983 - 08/1985 | M116.961,963 | |
380 SL Roadster | R107 | 07/1980 - 08/1985 | M116.960,962 | |
380 SLC Coupe | R107 | 09/1980 - 08/1981 | M116.960 | |
450 SE | W116 | 09/1974 - 12/1976 | M117.986 | |
450 SEL | W116 | 08/1975 - 08/1980 | M117.986 | |
450 SEL 6.9 | W116 | 09/1976 - 08/1979 | M100.985 | |
450 SL Roadster | R107 | 08/1975 - 08/1980 | M117.985 | |
450 SLC Coupe | R107 | 09/1974 - 08/1979 | M117.985 | |
500 SE, SEL | W126 | 12/1979 - 08/1985 | M117.961,963 | |
500 SL Roadster | R107 | 05/1980 - 12/1985 | M117.960,962 | |
500 SLC Coupe | R107 | 03/1980 - 09/1981 | M117.960 | |
Model | RB key | Years | Engine | |
Corniche 6.8 Coupe | BEY 1 | 01/1981 - 06/1984 | ||
Mulsanne 6.8 | BEY 3 | 01/1981 - 12/1986 | V8 | |
Model | RB key | Years | Engine | |
Camargue | ROL 3 | 01/1981 - 06/1985 | OHV V8 | |
Corniche | ROL 38 | 01/1987 - 05/1990 | OHV V8 Kat | |
Silver Spirit | ROL 33 | 01/1987 - 07/1989 | OHV V8 | |
Silver Spirit | ROL 32 | 10/1980 - 12/1986 | OHV V8 (CDN, J, USA) | |
Silver Spur | ROL 30 | 01/1987 - 07/1989 | OHV V8 | |
Silver Spur | ROL 29 | 10/1980 - 12/1986 | OHV V8 | |
Model | RB Key | Years | Engine | |
208 GTB Turbo | FER 18 | 06/1982 - 10/1989 | F106 D.. | |
208 GTB Turbo | FER 43 | 04/1986 - 10/1990 | F106 N.. | |
208 Turbo GTS | FER 145 | 04/1986 - 10/1990 | F106 N.. | |
Model | Chassis | Years | Engine | |
380 SE, SEL | W126 | 09/1983 - 08/1985 | M116.961,963 | |
380 SEC | W126 | 10/1981 - 07/1985 | M116.963 | |
380 SL Roadster | R107 | 07/1980 - 08/1985 | M116.960,962 | |
500 SE, SEL | W126 | 12/1979 - 08/1985 | M117.961,963 | |
500 SEC | W126 | 10/1981 - 08/1985 | M117.963 | |
500 SL Roadster | R107 | 05/1980 - 12/1985 | M117.960,962 | |
Model | Chassis | Years | Engine | |
380 SE, SEL | W126 | 09/1983 - 08/1985 | M116.961,963 | |
380 SEC | W126 | 10/1981 - 07/1985 | M116.963 | |
380 SL Roadster | R107 | 07/1980 - 08/1985 | M116.960,962 | |
500 SE, SEL | W126 | 12/1979 - 08/1985 | M117.961,963 | |
500 SEC | W126 | 10/1981 - 08/1985 | M117.963 | |
500 SL Roadster | R107 | 05/1980 - 12/1985 | M117.960,962 | |
Type | RB Key | Years | Engine | |
911 3.3 Turbo | POR 43 | 08/1985 - 08/1989 | 930.68 | |
911 3.3 Turbo | POR 75, 100 | 12/1990 - 08/1992 | M30.69 | |
911 3.6 Turbo | POR 79, 97 | 12/1993 - 08/1993 | M64.50 | |
Type | RB Key | Years | Engine | |
Corniche II 6.7 | ROL 37 | 01/1986 - 03/1989 | OHV V8 | |
Silver Spirit | ROL 34 | 03/1986 - 03/1989 | OHV V8 | |
Silver Spur | ROL 35 | 03/1986 - 05/1990 | OHV V8 |
Improved Diaphragm for a Eight Cylinder Alloy Bosch KE-Jetronic Fuel Distributor
After manufacturing the diaphragm (as the penultimate step before installing) with our special equipment the diaphragm is applied to the recess of the ceramic valves. This facilitates the assembly process and eliminates the possibility of rupturing the diaphragm due to improper installation of these valves.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Model | Chassis | Years | Engine | |
500 SL | R129 | 03/1989 - 08/1992 | M119.960 | |
560 SEC | W126 | 10/1985 - 08/1987 | M117.968 | |
Model | Chassis | Years | Engine | |
500 SL | R129 | 03/1989 - 08/1992 | M119.960 | |
560 SEC | W126 | 10/1985 - 08/1987 | M117.968 | |
Model | Chassis | Years | Engine | |
300 GE | G463 | 08/1990 - 08/1993 | M103.987 | |
420 SE, SEL | W126 | 09/1985 - 06/1991 | M116.965 | |
420 SEC | W126 | 10/1985 - 06/1991 | M116.965 | |
420 SL Roadster | R107 | 01/1986 - 08/1989 | M116.964 | |
500 GE AMG | G463 | 03/1993 - 09/2001 | M117.965 | |
500 SE, SEL | W126 | 09/1985 - 06/1991 | M117.965 | |
500 SEC | W126 | 09/1985 - 06/1991 | M117.965 | |
500 SL Roadster | R107 | 01/1986 - 08/1989 | M117.964 | |
560 SEC | W126 | 10/1985 - 06/1991 | M117.968 | |
560 SEL | W126 | 10/1985 - 06/1991 | M117.968 | |
560 SL Roadster | R107 | 09/1985 - 08/1989 | M117.967 | |
G 300 | G463 | 09/1993 - 10/1994 | M103.987 | |
Model | Chassis | Years | Engine | |
420 SE, SEL | W126 | 09/1985 - 06/1991 | M116.965 | |
420 SEC | W126 | 10/1985 - 06/1991 | M116.965 | |
420 SL Roadster | R107 | 01/1986 - 08/1989 | M116.964 | |
500 SE, SEL | W126 | 09/1985 - 06/1991 | M117.965 | |
500 SEC | W126 | 09/1985 - 06/1991 | M117.965 | |
500 SL Roadster | R107 | 01/1986 - 08/1989 | M117.964 | |
560 SEC | W126 | 10/1985 - 06/1991 | M117.968 | |
560 SEL | W126 | 10/1985 - 06/1991 | M117.968 | |
560 SL Roadster | R107 | 09/1985 - 08/1989 | M117.967 | |
Model | Engine | Years | Market | |
Mulsanne 6.8 Turbo | V8 | 10/1986-05/1990 | EU | |
Model | Liters | Years | Engine | |
Mondail 8 | 3.2 | 01/1988-12/1988 | F105.P.. Kat. | |
Type | Model | Years | Engine | |
Thema 8.32 | 104 | 12/1987-12/1990 | F105 L.046 Kat | |
Thema 8.32 | 104 | 06/1986-12/1989 | F105 L | |
Model | RB key | Years | Engine | |
Turbo R 6.8 | BEY 16 | 11/1991 - 03/1993 | V8 (OHV) | |
Turbo R 6.8 | BEY 15 | 11/1991 - 03/1993 | V8 (OHV Kat) | |
Model | RB key | Years | Engine | |
Corniche | ROL 44 | 01/1989 - 03/1993 | OHV V8 | |
Corniche II 6.7 | ROL 39 | 07/1989 - 03/1993 | OHV V8 | |
Silver Spirit | ROL 40 | 07/1989 - 03/1993 | OHV V8 (USA) | |
Silver Spirit | ROL 43 | 07/1989 - 03/1993 | OHV V8 (EU) | |
Silver Spur | ROL 41 | 07/1989 - 03/1993 | OHV V8 (CDN, USA) |
Diaphragm for a Four Cylinder Alloy Bosch K-Jetronic Fuel Distributor
New technology allows us to maintain not only absolute precision in manufacturing the diaphragm, but also handling the cutting corners in a way that the edges of the nylon mesh inside the diaphragm become thermally connected to the base layers of the diaphragm.
The result is exceptional strength and durability while maintaining the original elasticity of the diaphragm.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Type | Model range | Years | Engine | |
924 2.0 Turbo | M31.02 | |||
924 2.0 Turbo | 931 | 07/1978 - 06/1980 | M31.01 | |
Same as: 0438100047 Porsche number: 931-110-116-00 | ||||
Model | Chassis | Years | Engine | |
230 GE | G460 | 04/1982 - 08/1985 | M102.981 | |
Model | Chassis | Years | Engine | |
230 CE Coupe | C123 | 04/1980 - 12/1985 | M102.980 | |
230 E | W123 | 04/1980 - 12/1985 | M102.980 | |
230 GE | G460 | 04/1982 - 08/1985 | M102.981 | |
230 TE | W123 | 04/1980 - 12/1985 | M102.980 | |
Model | Model range | Years | Engine | |
924 2.0 Carrera GT | 937 | 07/1980 - 06/1981 | M31.50 | |
924 2.0 Turbo | 07/1980 - 06/1982 | M31.04 | ||
924 2.0 Turbo | 931 | 07/1980 - 06/1984 | M31.03 | |
Model | Chassis | Years | Engine | |
230 E | W123 | 04/1980 - 12/1985 | M102.980 | |
230 TE | W123 | 04/1980 - 12/1985 | M102.980 | |
Model | Chassis | Years | Engine | |
230 E | W123 | 04/1980 - 12/1985 | M102.980 | |
230 TE | W123 | 04/1980 - 12/1985 | M102.980 | |
Model | Type | Years | Engine | |
Escort III 1.6 RS XR3i | 81 | 10/1982 - 12/1985 | LR1 | |
Escort III 1.6 RS XR3i | 81 | 10/1982 - 12/1985 | LRA | |
Escort III 1.6 RS XR3i Cabrio | 81 | 10/1982 - 12/1985 | LR1 | |
Escort III 1.6 RS XR3i Cabrio | 81 | 10/1982 - 12/1985 | LRA | |
Escort III 1.6i | 81 | 08/1985 - 12/1985 | L4B | |
Escort III 1.6i RS | 81 | 02/1982 - 07/1983 | LUAE | |
Escort IV 1.6 RS XR3i | 86 | 01/1986 - 08/1989 | LR2 | |
Escort IV 1.6 RS XR3i | 86 | 01/1986 - 08/1989 | LRB | |
Escort IV 1.6 RS XR3i | 86 | 08/1989 - 07/1990 | LJA | |
Escort IV 1.6 RS XR3i Cabrio | 86 | 01/1986 - 08/1989 | LR2 | |
Escort IV 1.6 RS XR3i Cabrio | 86 | 01/1986 - 08/1989 | LRB | |
Orion I 1.6i | 81 | 05/1983 - 12/1985 | LR.. | |
Orion II 1.6i | 86 | 04/1986 - 07/1990 | LRB | |
Model | Type | Years | Engine | |
Esprit 2.2 | 910 | 09/1985 - 07/1992 | K-Jetronic (Lambda) | |
Esprit 2.2 Turbo | 910 | 02/1986 - 07/1988 | LOT12 with K-Jetronic |
Improved Diaphragm for a Four Cylinder Alloy Bosch KE-Jetronic Fuel Distributor
After manufacturing the diaphragm (as the penultimate step before installing) with our special equipment the diaphragm is applied to the recess of the ceramic valves. This facilitates the assembly process and eliminates the possibility of rupturing the diaphragm due to improper installation of these valves.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Model | Chassis | Years | Engine | |
190 E | W201 | 09/1985 - 08/1986 | M102.962 | |
190 E | W201 | 10/1982 - 08/1989 | M102.961 | |
190 E 2.0 | W201 | 09/1986 - 09/1993 | M102.962 | |
200 CE Coupe | C124 | 09/1989 - 06/1993 | M102.963 | |
200 E | W124 | 06/1986 - 10/1992 | M102.963 | |
200 TE | W124 | 09/1988 - 10/1992 | M102.963 | |
230 GE | G460 | 09/1985 - 08/1989 | M102.987 | |
Same as: 0438101001 Replacement number: 0-986-438-201 Exchange product: F026-TX2-045 | ||||
Model | Chassis | Years | Engine | |
190 E | W201 | 09/1984 - 08/1988 | M102.962 | |
190 E 2.3 | W201 | 09/1984 - 08/1986 | M102.985 | |
Same as: 0438101003 Replacement number: 0-986-438-203 | ||||
Model | Type | Years | Engine | |
100 1.8 | 44, 44Q, C3 | 04/1985 - 12/1990 | PH | |
100 1.8 Avant | 44, 44Q, C3 | 08/1986 - 12/1987 | PH | |
100 1.8 Avant quattro | 44, 44Q, C3 | 08/1985 - 07/1988 | PH | |
4000 1.8 | 81 | 11/1983 - 07/1984 | JN | |
4000 1.8 | 81 | 10/1984 - 12/1987 | MG | |
80 1.8 | 81, 85, B2 | 08/1983 - 03/1987 | JN | |
80 1.8 | 81, 85, B2 | 08/1985 - 03/1987 | PV | |
80 1.8 S | 89, 8A2, B3 | 09/1986 - 12/1991 | JN | |
80 1.8 Quattro | 81, 85, B2 | 08/1985 - 08/1986 | JN | |
80 1.8 Quattro | 81, 85, B2 | 03/1985 - 08/1986 | PV | |
80 1.8 Quattro | 89, 8A2, B3 | 09/1986 - 07/1990 | JN | |
80 1.9 E | 89, 8A2, B3 | 09/1987 - 07/1988 | SD | |
80 1.9 Quattro | 89, 8A2, B3 | 09/1986 - 07/1988 | SD | |
90 1.8 | 81, 85, B2 | 06/1984 - 03/1987 | JN | |
Coupe 1.8 GT | 85, B2 | 01/1985 - 07/1988 | JN | |
Coupe 1.8 GT | 85, B2 | 08/1986 - 07/1988 | PV | |
Model | Type | Years | Engine | |
Toledo 1.8 | 1L2 | 05/1991 - 03/1994 | PL | |
Model | Type | Years | Engine | |
Fox 1.8 | 02/1987 - 12/1997 | UM | ||
Fox 1.8 | 03/1987 - 12/1997 | JN | ||
Fox 1.8 Station Wagon | 09/1986 - 08/1990 | JN | ||
Fox 1.8 Station Wagon | 09/1986 - 08/1987 | UM | ||
Golf 1.8 Station Wagon | 19 | 11/1984 - 12/1986 | HT, RD | |
Golf 1.8 16V | 1G1 | 12/1988 - 07/1989 | PL | |
Golf II 1.8 | 19, 1G | 01/1984 - 08/1988 | GX | |
Golf II 1.8 | 19, 1G | 01/1985 - 08/1985 | HT | |
Golf II 1.8 | 19, 1G | 08/1985 - 10/1987 | RD | |
Golf II 1.8 | 19, 1G | 02/1986 - 10/1991 | PL | |
Golf II 1.8 Syncro | 19, 1G1, 1G4 | 02/1986 - 07/1988 | GX | |
Jetta 1.8 | 1G2 | 01/1985 - 08/1985 | HT | |
Jetta 1.8 | 1G2, 19E | 08/1984 - 10/1987 | GX | |
Jetta 1.8 | 1G2, 19E | 08/1985 - 08/1988 | RD | |
Jetta 1.8 16V | 1G2, 19E | 08/1986 - 10/1991 | PL | |
Jetta 1.8 Syncro | 1G2, 19E | 08/1987 - 07/1988 | GX | |
Passat 1.8 | 32B | 08/1983 - 03/1988 | JN | |
Passat 1.8 Variant | 32B | 08/1983 - 03/1988 | JN | |
Passat 1.8 Variant Syncro | 32B | 01/1986 - 03/1988 | JN | |
Quantum 1.8 | 09/1983 - 08/1985 | JN | ||
Quantum 1.8 Station Wagon | 08/1983 - 08/1985 | JN | ||
Santana 1.8 | 32 | 08/1984 - 12/1984 | JN | |
Santana 1.8 16V | 52B | 02/1986 - 07/1992 | PL | |
Scirocco 1.8 16V | 53B | 02/1986 - 07/1992 | PL | |
Model | Chassis | Years | Engine | |
190 E 2.3-16 | W201 | 09/1985 - 01/1987 | M102.983 | |
Same as: 0438101009 Exchange product: F026-TX2-032 | ||||
Model | Type | Years | Engine | |
Escort III 1.6 RS Turbo | 81 | 10/1984 - 12/1985 | LNA | |
Model | Chassis | Years | Engine | |
180 E | W201 | 09/1991 - 04/1994 | M102.910 | |
190 E | W201 | 09/1984 - 08/1986 | M102.961 | |
190 E | W201 | 09/1984 - 08/1988 | M102.962 | |
190 E 1.8 | W201 | 05/1992 - 08/1993 | M102.919 | |
190 E 1.8 | W201 | 03/1990 - 08/1993 | M102.910 | |
190 E 2.3 | W201 | 08/1984 - 08/1993 | M102.985 | |
190 E 2.3-16 | W201 | 09/1985 - 01/1987 | M102.983 | |
200 CE Coupe | C124 | 09/1989 - 06/1993 | M102.963 | |
200 E | W124 | 06/1986 - 10/1992 | M102.963 | |
200 GE | G463 | 01/1990 - 07/1993 | M102.965 | |
200 TE | W124 | 09/1988 - 10/1992 | M102.963 | |
230 CE Coupe | C124 | 03/1987 - 08/1992 | M102.982 | |
230 E | W124 | 12/1984 - 06/1993 | M102.982 | |
230 G | G461 | 04/1992 - 09/1993 | M115.974 | |
230 GE | G460 | 03/1986 - 08/1992 | M102.987 | |
230 GE | W463 | 09/1989 - 07/1993 | M102.989 | |
230 TE | W124 | 09/1985 - 08/1993 | M102.982 | |
G 230 | G463 | 08/1990 - 10/1994 | M102.989 | |
Same as: 0438101025 Replacement number: 0-986-438-225 Exchange product: F026-TX2-042 | ||||
Model | Chassis | Years | Engine | |
190 E 2.3-16 | W201 | 09/1985 - 12/1988 | M102.983 | |
Same as: 0438101027 Exchange product: F026-TX2-019 | ||||
Model | Type | Years | Engine | |
Escort IV 1.6 XR3i | 86 | 01/1986 - 07/1990 | L4B | |
Escort IV 1.6 XR3i | 86 | 08/1989 - 07/1990 | LJB | |
Escort IV 1.6 XR3i Cabrio | 86 | 08/1989 - 07/1990 | LJB | |
Escort IV 1.6 | 86 | 01/1986 - 07/1990 | L4B | |
Escort IV 1.6 Cabrio | 86 | 01/1986 - 07/1990 | L4B | |
Escort IV 1.6 Turnier | 86 | 01/1986 - 07/1990 | L4B | |
Orion I 1.6i | 81 | 09/1985 - 12/1985 | L4B | |
Orion II 1.6i | 86 | 04/1986 - 07/1990 | L4B | |
Model | Type | Years | Engine | |
Escort IV 1.6 RS Turbo | 86 | 01/1986 - 07/1990 | LNB | |
Model | Type | Years | Engine | |
100 2.0 | 4A2, C4 | 01/1991 - 12/1992 | AAD | |
100 2.0 Avant | 4A5, C4 | 08/1991 - 12/1992 | AAD | |
100 2.0 Avant Quattro | 4A5, C4 | 12/1990 - 07/1992 | AAD | |
100 2.0 Quattro | 4A2, C4 | 12/1990 - 07/1992 | AAD | |
80 2.0 | 89, 8A2, B3 | 08/1990 - 12/1991 | AAD | |
80 2.0 E | 89, 8A2, B3 | 08/1988 - 10/1990 | 3A | |
80 2.0 Quattro | 89, 8A2, B3 | 08/1988 - 09/1990 | 3A | |
80 2.0 Quattro | 89, 8A2, B3 | 09/1990 - 09/1991 | AAD | |
90 2.0 | 89, 8A2, B3 | 09/1987 - 10/1990 | 3A | |
Coupe 2.0 | 89, B3 | 05/1989 - 07/1990 | 3A | |
Coupe 2.0 | 89, B3 | 08/1990 - 07/1991 | AAD | |
Model | Chassis | Years | Engine | |
190 E 2.5-16 | W201 | 09/1988 - 08/1993 | M102.990 | |
190 E 2.5-16 Evolution I | W201 | 03/1989 - 04/1990 | M102.991 | |
190 E 2.5-16 Evolution II | W201 | 05/1990 - 08/1993 | M102.992 | |
Model | Chassis | Years | Engine | |
190 E 2.5-16 | W201 | 09/1988 - 08/1993 | M102.990 | |
190 E 2.5-16 Evolution I | W201 | 03/1989 - 04/1990 | M102.991 | |
190 E 2.5-16 Evolution II | W201 | 05/1990 - 08/1993 | M102.992 | |
Model | Type | Years | Engine | |
100 2.0 | 4A2, C4 | 01/1992 - 07/1994 | ACE | |
100 2.0 Avant | 4A5, C4 | 07/1992 - 07/1994 | ACE | |
100 2.0 Quattro | 4A2, C4 | 01/1992 - 07/1994 | ACE | |
80 2.0 | 89, 8A2, B3 | 03/1990 - 12/1991 | 6A | |
80 2.0 | 8C2, B4 | 09/1991 - 07/1992 | 6A | |
80 2.0 | 8C2, B4 | 08/1992 - 05/1995 | ACE | |
80 2.0 Avant | 8C5, B4 | 08/1992 - 07/1995 | ACE | |
80 2.0 Avant Quattro | 8C5, B4 | 07/1994 - 07/1995 | ACE | |
80 2.0 Quattro | 8C2, B4 | 09/1991 - 07/1992 | 6A | |
80 2.0 Quattro | 8C2, B4 | 08/1992 - 05/1995 | ACE | |
80 2.0 Quattro 16V | 89, 8A2, B3 | 03/1990 - 08/1991 | 6A | |
A6 2.0 | 4A2, C4 | 06/1994 - 10/1997 | ACE | |
Cabriolet 2.0 | 8G7, B4 | 05/1995 - 07/1996 | ACE | |
Coupe 2.0 | 89, B3 | 01/1992 - 07/1992 | 6A | |
Coupe 2.0 | 89, B3 | 08/1992 - 12/1995 | ACE | |
Model | Type | Years | Engine | |
Corrado 2.0 16V | 50 | 08/1991 - 07/1995 | 9A | |
Golf 2.0 16V | 1G1 | 09/1989 - 08/1992 | 9A | |
Jetta 2.0 | 1G2 | 08/1989 - 07/1992 | 9A | |
Passat 2.0 | 31, 35, 3A, 3A5, 3A2 | 08/1988 - 09/1993 | 9A | |
Passat 2.0 Variant | 31, 35, 3A, 3A5, 3A2 | 08/1988 - 09/1993 | 9A |
Improved Diaphragm for a Six (Five) Cylinder Alloy Bosch KE-Jetronic Fuel Distributor
After manufacturing the diaphragm (as the penultimate step before installing) with our special equipment the diaphragm is applied to the recess of the ceramic valves. This facilitates the assembly process and eliminates the possibility of rupturing the diaphragm due to improper installation of these valves.
Brand New.
Made in USA.
This diaphragm is suitable for the following Bosch Fuel distributors numbers:
Model | Type | Years | Engine | |
100 2.2 | 44, 44Q, C3 | KZ | ||
100 2.2 Avant | 08/1986 - 07/1987 | KZ | ||
100 2.2 Avant Quattro | 44, 44Q, C3 | 08/1985 - 07/1986 | PX | |
4000 2.2 | 81 | 10/1984 - 12/1987 | KX | |
4000 2.2 Quattro | 81 | 12/1983 - 03/1987 | JT | |
5000 2.2 | 44 | 08/1984 - 09/1986 | KZ | |
90 2.2 | 81, 85, B2 | 01/1985 - 03/1987 | KX | |
90 2.2 Quattro | 81, 85, B2 | 12/1984 - 03/1987 | JT | |
Coupe 2.2 GT | 85, B2 | 01/1984 - 07/1988 | KX | |
Coupe 2.2 Quattro | 85, B2 | 12/1984 - 12/1987 | JT | |
Model | Type | Years | Engine | |
Santana 2.0i | 02/1987 - 12/1997 | LA | ||
Model | Type | Years | Engine | |
Passat 2.2 | 32B | 08/1985 - 03/1988 | KX | |
Passat 2.2 Variant | 32B | 08/1985 - 03/1988 | KX | |
Passat 2.2 Variant Syncro | 32B | 08/1985 - 03/1988 | KX, JT | |
Quantum 2.2 | 08/1984 - 03/1988 | KX | ||
Quantum 2.2 Station Wagon | 08/1984 - 03/1988 | KX | ||
Quantum 2.2 Syncro Station Wagon | 01/1985 - 08/1989 | KX, JT | ||
Model | Chassis | Years | Engine | |
190 E 2.6 | W201 | 09/1986 - 08/1989 | M103.942 | |
260 E | W124 | 09/1985 - 08/1989 | M103.940 | |
260 E 4Matic | W124 | 09/1986 - 08/1992 | M103.943 | |
260 SE | W126 | 09/1985 - 06/1991 | M103.941 | |
300 CE Coupe | C124 | 09/1987 - 08/1992 | M103.983 | |
300 E | W124 | 09/1985 - 08/1992 | M103.980,983 | |
300 E 4Matic | W124 | 09/1989 - 06/1993 | M103.985 | |
300 SE, SEL | W126 | 09/1985 - 06/1991 | M103.981 | |
300 SL | R129 | 03/1989 - 06/1993 | M103.984 | |
300 SL Roadster | R107 | 09/1985 - 08/1989 | M103.982 | |
300 TE | W124 | 01/1986 - 08/1992 | M103.983 | |
300 TE 4Matic | W124 | 09/1986 - 08/1989 | M103.985 | |
Model | Chassis | Years | Engine | |
